Acid 
| Type | Power | Accuracy | PP |
|---|---|---|---|
| Poison | 40 | 100% | 30 |
Learned By 
| Pokémon | Tier | Abilities | HitPoints | Attack | Defenese | SpecialAttack | SpecialDefense | Speed |
|---|---|---|---|---|---|---|---|---|
| Arbok | UU | Intimidate/Shed Skin | 60 | 85 | 69 | 65 | 79 | 80 |
| Bellossom | UU | Chlorophyll | 75 | 80 | 85 | 90 | 100 | 50 |
| Cacturne | UU | Sand Veil | 70 | 115 | 60 | 115 | 60 | 55 |
| Cradily | UU | Suction Cups | 86 | 81 | 97 | 81 | 107 | 43 |
| Tentacruel | OU | ClearBody/Liquid Ooze | 80 | 70 | 65 | 80 | 120 | 100 |
| Victreebel | UU | Chlorophyll | 80 | 105 | 65 | 100 | 60 | 70 |
| Vileplume | UU | Chlorophyll | 75 | 80 | 85 | 100 | 90 | 50 |




