Pokecentral : A Pokemon analysis site

Pokecentral 101 : A Pokemon Trainer School

Analysis PokedexPokecentral 101 : A Pokemon Trainer School

Pokemon TierAbilityHPAtkDefSpASpDSpe
Abomasnow BL Snow Warning909275928560
Absol UU Pressure/Superluck6513060756075
Aerodactyl BL Pressure/Sturdy80105656075130
Aggron UU Sturdy/Rockhead70110180606050
Alakazam BL Synchronize/InnerFocus 55 50 45 135 85 120
Altaria UU Natural Cure 75 70 90 70 105 80
Ambipom BL Pickup/Technician 75 100 66 60 66 115
Ampharos UU Static 90 75 75 115 90 55
Arbok UU Intimidate/Shed Skin 60 85 69 65 79 80
Arcanine BL FlashFire/Intimidate 90 110 80 100 80 95
Arceus Uber Multitype 120 120 120 120 120 120
Ariados UU Insomnia/Swarm 70 90 70 60 60 40
Armaldo UU BattleArmor 75 125 100 70 80 45
Articuno BL Pressure 90 85 100 95 125 85
Azelf OU Levitate 75 125 70 125 70 115
Azumarill BL HugePower/ThickFat 100 50 80 50 80 50
Banette UU Insomnia/Frisk 64 115 65 83 63 65
Bastiodon UU Sturdy 60 52 168 47 138 30
Beautifly UU Swarm 60 70 50 90 50 65
Beedrill UU Swarm 65 80 40 45 80 75
Bellossom UU Chlorophyll 75 80 85 90 100 50
Bibarel UU Simple/Unaware 79 85 60 55 60 71
Blastoise UU Torrent 79 83 100 85 105 78
Blaziken BL Blaze 80 120 70 110 70 80
Blissey OU NaturalCure/SereneGrace 255 10 10 75 135 55
Breloom OU EffectSpore/Poison Heal 60 130 80 60 60 70
Bronzong OU Levitate/Heatproof 67 89 116 79 116 33
Butterfree UU Compoundeyes 60 45 50 80 80 70
Cacturne UU Sand Veil 70 115 60 115 60 55
Camerupt UU Magma Armor/Solid Rock 70 100 70 105 75 40
Carnivine UU Levitate 74 100 72 90 72 46
Castform UU Forecast 70 70 70 70 70 70
Celebi OU NaturalCure 100 100 100 100 100 100
Charizard BL Blaze 78 84 78 109 85 100
Chatot UU Keen Eye/Tangled Feet 76 65 45 92 42 91
Cherrim UU Flower Gift 70 60 70 87 78 85
Chimecho UU Levitate 65 50 70 95 80 65
Clamperl UU Shell Armor 35 64 85 74 55 32
Claydol UU Levitate 60 70 105 70 120 75
Clefable UU CuteCharm/MagicGuard 95 70 73 85 90 60
Cloyster UU Shell Armor/Skill Link 50 95 180 85 45 70
Corsola UU Natural Cure/Hustle 55 55 85 65 85 35
Cradily UU Suction Cups 86 81 97 81 107 43
Crawdaunt UU Hyper Cutter/Shell Armor 63 120 85 90 55 55
Cresselia OU Levitate 120 70 120 75 130 85
Crobat BL Inner Focus 85 90 80 70 80 130
Darkrai Uber Bad Dreams 70 90 90 135 90 125
Delcatty UU Cute Charm/Normalize 70 65 65 55 55 70
Delibird UU Hustle/Vital Spirit 45 55 45 65 45 75
Deoxys Uber Pressure 50 150 50 150 50 150
Deoxys-A Uber Pressure 50 180 20 180 20 150
Deoxys-D Uber Pressure 50 70 160 70 160 90
Deoxys-S OU Pressure 50 95 90 95 90 180
Dewgong UU Thick Fat/Hydration 90 70 80 70 95 70
Dialga Uber Pressure 100 120 120 150 100 90
  • Ditto
  • UU Limber 48 48 48 48 48 48
    Dodrio UU EarlyBird/Run Away 60 110 70 60 60 100
    Donphan BL Sturdy 90 120 120 60 60 50
    Dragonite OU Inner Focus 91 134 95 100 100 80
    Drapion UU Battle Armor/Sniper 70 90 110 60 75 95
    Drifblim UU Unburden/Aftermath 150 80 44 90 54 80
    Dugtrio OU Sand Veil/Arena Trap 35 80 50 50 70 120
    Dunsparce UU Serene Grace/Run Away 100 70 70 65 65 45
    Dusknoir OU Pressure 45 100 135 65 135 45
    Dustox UU Shield Dust 60 50 70 50 90 65
    Electivire OU Motor Drive 75 123 67 95 85 95
    Electrode UU Static/Soundproof 60 50 70 80 80 140
    Empoleon BL Torrent 84 86 88 111 101 60
    Entei BL Pressure 115 115 85 90 75 100
    Espeon BL Synchronize 65 65 60 130 95 110
    Exeggutor BL Chlorophyll 95 95 85 125 65 55
    Exploud UU Soundproof 104 91 63 91 63 68
    Farfetch'd UU InnerFocus/KeenEye 52 65 55 58 62 60
    Fearow UU Keen Eye 65 90 65 61 61 100
    Feraligatr BL Torrent 85 105 100 79 83 78
    Flareon UU Flash Fire 65 130 60 95 110 65
    Floatzel BL Swift Swim 85 105 55 85 50 115
    Flygon OU Levitate 80 100 80 80 80 100
    Forretress OU Sturdy 75 90 140 60 60 40
    Froslass UU SnowCloak 70 80 70 80 70 110
    Furret UU RunAway/KeenEye 85 76 64 45 55 90
    Gallade OU Steadfast 68 125 65 65 115 80
    Garchomp Uber SandVeil 108 130 95 80 85 102
    Gardevoir BL Synchronize/Trace 68 65 65 125 115 80
    Gastrodon UU StickyHold/StormDrain 111 83 68 92 82 39
    Gengar OU Levitate 60 65 60 130 75 110
    Girafarig UU InnerFocus/EarlyBird 70 80 65 90 65 85
    Giratina Uber Pressure 150 100 120 100 120 90
    Glaceon UU SnowCloak 65 60 110 130 95 65
    Glalie UU InnerFocus/IceBody 80 80 80 80 80 80
    Gliscor OU SandVeil/HyperCutter 75 95 125 45 75 95
    Golduck UU Damp/CloudNine 80 82 78 95 80 85
    Golem UU Sturdy/Rock Head 80 110 130 55 65 45
    Gorebyss UU SwiftSwim 55 84 105 114 75 52
    Granbull UU Intimidate/QuickFeet 90 120 75 60 60 45
    Groudon Uber Drought 100 150 140 100 90 90
    Grumpig UU OwnTempo/ThickFat 80 45 65 90 110 80
    Gyarados OU Intimidate 95 125 79 60 100 81
    Hariyama BL ThickFat/Guts 144 120 60 40 60 50
    Heatran OU Flash Fire 91 90 106 130 106 77
    Heracross OU Guts/Swarm 80 125 75 40 95 85
    Hippowdon OU SandStream 108 112 118 68 72 47
    Hitmonchan UU KeenEye/IronFist 50 105 79 35 110 76
    Hitmonlee UU Limber/Reckless 50 120 53 35 110 87
    Hitmontop UU Intimidate/Technician 50 95 95 35 110 70
    Ho-oh Uber Pressure 106 130 90 110 154 90
    Honchkrow BL Insomnia/Super Luck 100 125 52 105 52 71
    Houndoom BL FlashFire/EarlyBird 75 90 50 110 80 95
    Huntail UU SwiftSwim 55 104 105 94 75 52
    Hypno UU Insomnia/Forewarn 85 73 70 73 115 67
    Illumise UU Oblivious / TintedLens 65 47 55 73 75 85
    Infernape OU Blaze 76 104 71 104 71 108
    Jirachi OU SereneGrace 100 100 100 100 100 100
    Jolteon OU VoltAbsorb 65 65 60 110 95 130
    Jumpluff UU Chlorophyll / LeafGuard 75 55 70 55 85 110
    Jynx UU Oblivious / Forewarn 65 50 35 115 95 95
    Kabutops UU BattleArmor / SwiftSwim 60 115 105 65 70 80
    Kangaskhan UU EarlyBird/Scrappy 105 95 80 40 80 90
    Kecleon UU ColorChange 60 90 70 60 120 40
    Kingdra BL SwiftSwim/Sniper 75 95 95 95 95 85
    Kingler UU HyperCutter/ShellArmor 55 130 115 50 50 75
    Kricketune UU Swarm 77 85 51 55 51 65
    Kyogre Uber Drizzle 100 100 90 150 140 90
    Lanturn UU VoltAbsorb / Illuminate 125 58 58 76 76 67
    Lapras UU WaterAbsorb / ShellArmor 130 85 80 85 95 60
    Latias Uber Levitate 80 80 90 110 130 110
    Latios Uber Levitate 80 90 80 130 110 110
    Leafeon UU LeafGuard 65 110 130 60 65 95
    Ledian UU EarlyBird / Swarm 55 35 50 55 110 85
    Lickilicky BL Oblivious / OwnTempo 110 85 95 80 95 50
    Linoone UU Pickup / Gluttony 78 70 61 50 61 100
    Lopunny UU CuteCharm / Klutz 65 76 84 54 96 105
    Lucario OU InnerFocus / Steadfast 70 110 70 115 70 90
    Ludicolo BL SwiftSwim / RainDish 80 70 70 90 100 70
    Lugia Uber Pressure 106 90 130 90 154 110
    Lumineon UU SwiftSwim / StormDrain 69 69 76 69 86 91
    Lunatone UU Levitate 70 55 65 95 85 70
    Luvdisc UU SwiftSwim 43 30 55 40 65 97
    Luxray UU Intimidate / Rivalry 80 120 79 95 79 70
    Machamp OU Guts / NoGuard 90 130 80 65 85 55
    Magcargo UU MagmaArmor / FlameBody 50 50 120 80 80 30
    Magmortar BL FlameBody 75 95 67 125 95 83
    Magneton OU Sturdy / MagnetPull 50 60 95 120 70 70
    Magnezone OU Sturdy / MagnetPull 70 70 115 130 90 60
    Mamoswine OU Oblivious / SnowCloak 110 130 80 70 60 80
    Manaphy Uber Hydration 100 100 100 100 100 100
    Manectric UU Static / Lightningrod 70 75 60 105 60 105
    Mantine UU WaterAbsorb / SwiftSwim 65 40 70 80 140 70
    Marowak BL Lightningrod / RockHead 60 80 110 50 80 45
    Masquerain UU Intimidate 70 60 62 80 82 60
    Mawile UU Intimidate/HyperCutter 50 85 85 55 55 50
    Medicham BL PurePower 60 60 75 60 75 80
    Meganium UU Overgrow 80 82 100 83 100 80
    Mesprit BL Levitate 80 105 105 105 105 80
    Metagross OU ClearBody 80 135 130 95 90 70
    Mew Uber Synchronize 100 100 100 100 100 100
    Mewtwo Uber Pressure 106 110 90 154 90 130
    Mightyena UU Intimidate / QuickFeet 70 90 70 60 60 70
    Milotic OU MarvelScale 95 60 79 100 125 81
    Miltank BL ThickFat / Scrappy 95 80 105 40 70 100
    Minun UU Minus 60 40 50 75 85 95
    Mismagius BL Levitate 60 60 60 105 105 105
    Moltres BL Pressure 90 100 90 125 85 90
    Mothim UU Swarm 70 94 50 94 50 66
    Mr. Mime UU Soundproof / Filter 40 45 65 100 120 90
    Muk UU Stench / StickyHold 105 105 75 65 100 50
    Nidoking UU PoisonPoint / Rivalry 81 92 77 85 75 85
    Nidoqueen UU PoisonPoint / Rivalry 90 82 87 75 85 76
    Ninetales UU FlashFire 73 76 75 81 100 100
    Ninjask BL SpeedBoost 61 90 45 50 50 160
    Noctowl UU Insomnia / KeenEye 100 50 50 76 96 70
    Octillery UU SuctionCups / Sniper 75 105 75 105 75 45
    Omastar UU SwiftSwim / ShellArmor 70 60 125 115 70 55
    Pachirisu UU RunAway / Pickup 60 45 70 45 90 95
    Palkia Uber Pressure 90 120 100 150 120 100
    Parasect UU EffectSpore / DrySkin 60 95 80 60 80 30
    Pelipper UU KeenEye 60 50 100 85 70 65
    Persian UU Limber / Technician 65 70 60 65 65 115
    Phione UU Hydration 80 80 80 80 80 80
    Pidgeot UU KeenEye / TangledFeet 83 80 75 70 70 91
    Pikachu UU Static 35 55 30 50 40 90
    Pinsir BL HyperCutter / MoldBreaker 65 125 100 55 70 85
    Plusle UU Plus 60 50 40 85 75 95
    Politoed UU Damp / WaterAbsorb 90 75 75 90 100 70
    Poliwrath UU Damp / WaterAbsorb 90 85 95 70 90 70
    Porygon-Z BL Download / Adaptibility 85 80 70 135 75 90
    Porygon2 BL Trace / Download 85 80 90 105 95 60
    Primeape UU VitalSpirit / AngerPoint 65 105 60 60 70 95
    Probopass UU Sturdy / MagnetPull 60 55 145 75 150 40
    Purugly UU OwnTempo / ThickFat 71 82 64 64 59 112
    Quagsire UU Damp / Water Absorb 95 85 85 65 65 35
    Qwilfish UU SwiftSwim / PoisonPoint 65 95 75 55 55 85
    Raichu UU Static 60 90 55 90 80 100
    Raikou BL Pressure 90 85 75 115 100 115
    Rampardos BL MoldBreaker 97 165 60 65 50 58
    Rapidash UU FlashFire / RunAway 65 100 70 80 80 105
    Raticate UU RunAway / Guts 55 81 60 50 70 97
    Rayquaza Uber AirLock 105 150 90 150 90 95
    Regice BL ClearBody 80 50 100 100 200 50
    Regigigas BL SlowStart 110 160 110 80 110 100
    Regirock BL ClearBody 80 100 200 50 100 50
    Registeel BL ClearBody 80 75 150 75 150 50
    Relicanth UU SwiftSwim / RockHead 100 90 130 45 65 55
    Rhyperior BL Lightningrod / SolidRock 115 140 130 55 55 40
    Roserade OU NaturalCure / PoisonPoint 60 70 55 125 105 90
    Rotom UU Levitate 50 50 77 95 77 91
    Sableye UU KeenEye / Stall 50 75 75 65 65 50
    Salamence OU Intimidate 95 135 80 110 80 100
    Sandslash UU SandVeil 75 100 110 45 55 65
    Sceptile BL Overgrow 70 85 65 105 85 120
    Scizor OU Swarm / Technician 70 130 100 55 80 65
    Scyther UU Swarm / Technician 70 110 80 55 80 105
    Seaking UU SwiftSwim / WaterVeil 80 92 65 65 80 68
    Seviper UU ShedSkin 73 100 60 100 60 65
    Sharpedo UU RoughSkin 70 120 40 95 40 95
    Shaymin BL NaturalCure 100 100 100 100 100 100
    Shedinja BL WonderGuard 1 90 45 30 30 40
    Shiftry UU Chlorophyll/EarlyBird 90 100 60 90 60 80
    Shuckle UU Sturdy / Gluttony 20 10 230 10 230 5
    Skarmory OU Sturdy / Keen Eye 65 80 140 40 70 70
    Skuntank UU Stench / Aftermath 103 93 67 71 61 84
    Slaking BL Truant 150 160 100 95 65 100
    Slowbro BL Oblivious / OwnTempo 95 75 110 100 80 30
    Slowking BL Oblivious / OwnTempo 95 75 80 100 110 30
    Smeargle BL OwnTempo / Technician 55 20 35 20 45 75
    Snorlax OU Immunity / ThickFat 160 110 65 65 110 30
    Solrock UU Levitate 70 95 85 55 65 70
    Spinda UU OwnTempo / TangledFeet 60 60 60 60 60 60
    Spiritomb OU Pressure 50 92 108 92 108 35
    Stantler UU Intimidate / Frisk 73 95 62 85 65 85
    Staraptor BL Intimidate 85 120 70 50 50 100
    Starmie OU NaturalCure / Illuminate 60 75 85 100 85 115
    Steelix UU Sturdy / RockHead 75 85 200 55 65 30
    Sudowoodo UU Sturdy / RockHead 70 100 115 30 65 30
    Suicune OU Pressure 100 75 115 90 115 85
    Sunflora UU Chlorophyll / SolarPower 75 75 55 105 85 30
    Swalot UU StickyHold / LiquidOoze 100 73 83 73 83 55
    Swampert OU Torrent 100 110 90 85 90 60
    Swellow UU Guts 60 85 60 50 50 125
    Tangrowth BL Chlorophyll / LeafGuard 100 100 125 110 50 50
    Tauros BL Intimidate / AngerPoint 75 100 95 40 70 110
    Tentacruel OU ClearBody / LiquidOoze 80 70 65 80 120 100
    Togekiss OU SereneGrace / Hustle 85 50 95 120 115 80
    Torkoal UU WhiteSmoke 70 85 140 85 70 20
    Torterra BL Overgrow 95 109 105 75 85 56
    Toxicroak UU DrySkin / Anticipation 83 106 65 86 65 85
    Trapinch UU HyperCutter / ArenaTrap 45 100 45 45 45 10
    Tropius UU Chlorophyll / SolarPower 99 68 83 72 87 51
    Typhlosion BL Blaze 78 84 78 109 85 100
    Tyranitar OU SandStream 100 134 110 95 100 61
    Umbreon BL Synchronize 95 65 110 60 130 65
    Unown UU Levitate 48 72 48 72 48 48
    Ursaring BL Guts / QuickFeet 90 130 75 75 75 55
    Uxie BL Levitate 75 75 130 75 130 95
    Vaporeon OU WaterAbsorb 130 65 60 110 95 65
    Venomoth UU ShieldDust / Tinted Lens 70 65 60 90 75 90
    Venusaur BL Overgrow 80 82 83 100 100 80
    Vespiquen UU Pressure 70 80 102 80 102 40
    Victreebel UU Chlorophyll 80 105 65 100 60 70
    Vigoroth UU VitalSpirit 80 80 80 55 55 90
    Vileplume UU Chlorophyll 75 80 85 100 90 50
    Volbeat UU Illuminate / Swarm 65 73 55 47 75 85
    Wailord UU Oblivious / WaterVeil 170 90 45 90 45 60
    Walrein UU Thick Fat / Ice Body 110 80 90 95 90 65
    Weavile OU Pressure 70 120 65 45 85 125
    Weezing BL Levitate 65 90 120 85 70 60
    Whiscash UU Oblivious / Anticipation 110 78 73 76 71 60
    Wigglytuff UU CuteCharm 140 70 45 75 50 45
    Wobbuffet Uber ShadowTag 190 33 58 33 58 33
    Wormadam UU Anticipation 60 59 85 79 105 36
    Wormadam-G UU Anticipation 60 79 105 59 85 36
    Wormadam-S UU Anticipation 60 69 95 69 95 36
    Xatu UU Synchronize / EarlyBird 65 75 70 95 70 95
    Yanmega OU SpeedBoost / TintedLens 86 76 86 116 56 95
    Zangoose BL Immunity 73 115 60 60 60 90
    Zapdos OU Pressure 90 90 85 125 90 100
    Pokecentral : A Pokemon analysis site